Jump to content
  • Sign Up

stock cam specs


Recommended Posts

I was wondering what the stock cam specs are for the 4.8L. I'm thinking of doing a cam swap, and I just want to know where I'm coming from.

 

Also, does anybody have any flow numbers for the stock heads? I wanna desktop dyno my engine, play with some cam possibilities, and try to be as accurate as possible. Thanx.

Link to comment
Share on other sites

1999 LR4 12560966/12560967 0.466 0.457 190 191 115.5/114 118/113 112/116

2000 LR4 12560967 0.466 0.457 190 191 114 112/116

2001 LR4 12560967 0.466 0.457 190 191 114 112/116

2002 LR4 12560967 0.466 0.457 190 191 114 112/116

2003 LR4 12560967 0.466 0.457 190 191 114 112/116

 

1999 LM7 12560966/12560967 0.466 0.457 190 191 1115.5/114 118/113 112/116

2000 LM7 12560967 0.466 0.457 190 191 114 112/116

2001 LM7 12560967 0.466 0.457 190 191 114 112/116

2002 LM7 12560967 0.466 0.457 190 191 114 112/116

2003 LM7 12560967 0.466 0.457 190 191 114 112/116

 

there you go.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.